8. Property, plant and equipment and investment property
Property, plant and equipment | ||||||
---|---|---|---|---|---|---|
Land and buildings | Plant and machinery | Equipment | Other tangible assets | Total | Investment property | |
1 January 2015 | ||||||
Cost | 95 | 7 | 1 | 17 | 120 | 201 |
Amortisation, depreciation and impairment losses | (53) | (6) | (1) | (13) | (73) | (95) |
Carrying amount | 42 | 1 | - | 4 | 47 | 106 |
Investments | - | - | - | 3 | 3 | - |
Depreciation | (2) | - | - | (1) | (3) | (5) |
Other changes | - | 1 | - | (1) | - | 1 |
31 December 2015 | 40 | 2 | - | 5 | 47 | 102 |
Broken down as follows: | ||||||
Cost | 95 | 7 | - | 17 | 119 | 201 |
Amortisation, depreciation and impairment losses | (55) | (5) | - | (12) | (72) | (99) |
Carrying amount | 40 | 2 | - | 5 | 47 | 102 |
Effect from Mergers/Demergers | 133 | 353 | 660 | 218 | 1,364 | - |
Investments | 2 | 8 | 47 | 54 | 111 | - |
Sales | - | - | (1) | (1) | (2) | - |
Depreciation | (14) | (61) | (143) | (22) | (240) | (1) |
Other changes | 106 | 57 | 8 | (91) | 80 | (94) |
31 December 2016 | 267 | 359 | 571 | 163 | 1,360 | 7 |
Broken down as follows: | ||||||
Cost | 478 | 1,204 | 1,656 | 2,289 | 5,627 | 23 |
Amortisation, depreciation and impairment losses | (211) | (845) | (1,085) | (2,126) | (4,267) | (16) |
Carrying amount | 267 | 359 | 571 | 163 | 1,360 | 7 |
Property, plant and equipment showed a decrease, excluding the effect of the abovementioned mergers and demergers at 1 January 2016, as a result of the depreciation for the period, which was only partially offset by investments, attributable in particular to the sectors of Aeronautics (€mil. 61), Helicopters (€mil. 11) and Electronics, Defence & Security Systems (€mil. 26).
The item “Investment Property”, which includes the value of land, as well as of civil and industrial buildings, that are mainly leased to Group companies, showed a considerable decrease as a result of the mergers and demergers, which led Leonardo to act both as lessor and lessee. Therefore, said value was largely reclassified as a result of the concentration among property, plant and equipment that are owned and those that are used by Leonardo.
Moreover, purchase commitments of property, plant and equipment are recorded in the amount of €mil. 72 (€mil. 3 at 31 December 2015).